Total value$295,112
Join the waitlistAll systems live

Live feed

Every trade the system makes, as it makes it — in plain English, newest first. This page refreshes itself; during market hours it's the system's heartbeat. Followers will receive exactly these events by email or text.

auto-refreshing
TimeSymbolSideQtyFillStatus
Sep 16, 2026, 09:43 AM ETCMIsell15$537.35filled
Sep 16, 2026, 09:43 AM ETLEUsell59$140.12filled
Sep 16, 2026, 09:43 AM ETSTTsell45$184.36filled
Sep 16, 2026, 09:43 AM ETNUEsell33$262.99filled
Sep 16, 2026, 09:43 AM ETMSsell42$205.88filled
Sep 16, 2026, 09:40 AM ETADBEsell17$251.74filled
Sep 15, 2026, 03:55 PM ETCMIbuy15$536.16filled
Sep 15, 2026, 03:55 PM ETLEUbuy59$141.66filled
Sep 15, 2026, 03:55 PM ETSTTbuy45$185.03filled
Sep 15, 2026, 12:30 PM ETACWIsell58$158.22filled
Sep 15, 2026, 12:30 PM ETSSOsell134$68.37filled
Sep 15, 2026, 12:30 PM ETSPXLsell32$275.30filled
Sep 15, 2026, 09:40 AM ETORCLbuy33$142.55filled
Sep 15, 2026, 09:35 AM ETNUEbuy33$257.99filled
Sep 15, 2026, 09:35 AM ETMSbuy42$205.51filled
Sep 14, 2026, 01:45 PM ETMSsell27$205.90filled
Sep 11, 2026, 09:40 AM ETADBEbuy17$242.19filled
Sep 11, 2026, 09:35 AM ETACWIbuy58$160.55filled
Sep 11, 2026, 09:35 AM ETSSObuy134$69.94filled
Sep 11, 2026, 09:35 AM ETSPXLbuy32$284.83filled
Sep 10, 2026, 12:30 PM ETSTTsell50$191.86filled
Sep 09, 2026, 12:30 PM ETGSsell8$1,028.69filled
Sep 09, 2026, 12:30 PM ETNUEsell38$260.46filled
Sep 09, 2026, 11:00 AM ETGSsell0canceled
Sep 09, 2026, 10:45 AM ETGSsell0replaced
Sep 09, 2026, 09:45 AM ETNUEsell0canceled
Sep 09, 2026, 09:45 AM ETGSsell0replaced
Sep 08, 2026, 03:55 PM ETGSbuy8$1,033.63filled
Sep 08, 2026, 03:55 PM ETSTTbuy50$192.03filled
Sep 08, 2026, 03:55 PM ETNUEbuy38$256.66filled
Sep 08, 2026, 12:30 PM ETKREsell124$74.85filled
Sep 08, 2026, 12:30 PM ETACWIsell57$161.40filled
Sep 08, 2026, 12:30 PM ETGLsell52$170.25filled
Sep 08, 2026, 09:45 AM ETACWIsell0canceled
Sep 08, 2026, 09:37 AM ETJBLbuy31$313.72filled
Sep 08, 2026, 09:36 AM ETCIENbuy29$329.57filled
Sep 04, 2026, 12:30 PM ETKREbuy124$75.38filled
Sep 04, 2026, 12:30 PM ETACWIbuy57$161.96filled
Sep 04, 2026, 12:30 PM ETGLbuy52$175.41filled
Sep 04, 2026, 09:45 AM ETMSsell0replaced
Sep 04, 2026, 09:40 AM ETMRVLsell20$214.38filled
Sep 04, 2026, 09:36 AM ETSSObuy131$71.26filled
Sep 04, 2026, 09:36 AM ETSPXLbuy32$293.10filled
Sep 04, 2026, 09:36 AM ETNOKbuy933$10.07filled
Sep 03, 2026, 03:45 PM ETMSsell0replaced
Sep 03, 2026, 12:30 PM ETSTTsell49$193.65filled
Sep 03, 2026, 12:30 PM ETAVGOsell25$352.94filled
Sep 03, 2026, 12:00 PM ETMSsell0replaced
Sep 03, 2026, 11:45 AM ETMSsell0replaced
Sep 03, 2026, 10:00 AM ETMSsell0replaced
Sep 03, 2026, 09:45 AM ETMSsell0replaced
Sep 03, 2026, 09:30 AM ETMSsell0replaced
Sep 02, 2026, 12:30 PM ETGSsell8$999.45filled
Sep 02, 2026, 12:30 PM ETMSsell17$210.93filled
Sep 02, 2026, 12:30 PM ETCIENsell26$350.39filled
Sep 02, 2026, 09:36 AM ETKObuy106$87.93filled
Sep 01, 2026, 03:55 PM ETKOsell108$87.81filled
Sep 01, 2026, 03:55 PM ETSTTbuy49$187.88filled
Sep 01, 2026, 12:30 PM ETGSbuy8$1,011.96filled
Sep 01, 2026, 12:30 PM ETNOKsell949$9.81filled
Sep 01, 2026, 12:30 PM ETCIENbuy26$359.47filled
Sep 01, 2026, 09:45 AM ETKOsell0canceled
Sep 01, 2026, 09:40 AM ETMRVLbuy20$201.78filled
Sep 01, 2026, 09:40 AM ETHPQsell159$30.25filled
Sep 01, 2026, 09:40 AM ETCRMsell24$256.75filled
Sep 01, 2026, 09:36 AM ETTECLbuy48$193.93filled
Sep 01, 2026, 09:36 AM ETMSbuy44$211.71filled
Aug 31, 2026, 09:40 AM ETINTUsell13$363.10filled
Aug 28, 2026, 09:45 AM ETAVGOsell0canceled
Aug 28, 2026, 09:35 AM ETSSObuy138$71.21filled
Aug 28, 2026, 09:35 AM ETSPXLbuy33$292.92filled
Aug 28, 2026, 09:35 AM ETNOKbuy949$10.45filled
Aug 27, 2026, 01:15 PM ETAVGOsell0canceled
Aug 27, 2026, 01:00 PM ETAVGOsell0replaced
Aug 27, 2026, 12:30 PM ETSTTsell49$193.61filled
Aug 27, 2026, 12:15 PM ETAVGOsell0canceled
Aug 27, 2026, 11:15 AM ETAVGOsell0replaced
Aug 27, 2026, 10:30 AM ETAVGOsell0replaced
Aug 27, 2026, 10:15 AM ETAVGOsell0replaced
Aug 27, 2026, 10:00 AM ETAVGOsell0replaced
Aug 27, 2026, 09:45 AM ETSTTsell0canceled
Aug 27, 2026, 09:45 AM ETAVGOsell0replaced
Aug 27, 2026, 09:40 AM ETHPQbuy159$28.27filled
Aug 27, 2026, 09:40 AM ETCRMbuy24$238.88filled
Aug 26, 2026, 03:55 PM ETKObuy108$90.15filled
Aug 26, 2026, 12:30 PM ETJBLsell29$311.88filled
Aug 26, 2026, 12:30 PM ETMSsell44$213.20filled
Aug 26, 2026, 12:30 PM ETCIENsell24$394.77filled
Aug 26, 2026, 11:30 AM ETJBLsell0canceled
Aug 26, 2026, 10:00 AM ETJBLsell0replaced
Aug 26, 2026, 09:45 AM ETJBLsell0replaced
Aug 26, 2026, 09:45 AM ETCIENsell0canceled
Aug 26, 2026, 09:40 AM ETINTUbuy13$344.67filled
Aug 25, 2026, 09:35 AM ETSTTbuy49$191.26filled
Aug 25, 2026, 09:35 AM ETAVGObuy25$362.63filled
Aug 25, 2026, 09:35 AM ETJBLbuy29$313.20filled
Aug 25, 2026, 09:35 AM ETMSbuy44$214.83filled
Aug 25, 2026, 09:35 AM ETCIENbuy24$385.83filled
Aug 20, 2026, 09:40 AM ETAMATsell9$492.49filled
Aug 20, 2026, 09:40 AM ETCSCOsell41$110.25filled

Want these trades delivered the moment they happen?

Join the waitlist — followers get every entry, exit and stop by email or SMS. Free while the record proves itself; founding pricing locked when doors open.