Ledger
Every trade the lab has closed, on both accounts
Last tick 4:00 pm ET · all systems normal
SubscribePaper trading. Past results, simulated or live, do not predict future results. Nothing here is investment advice.
Every trade the lab has closed, on both accounts
Last tick 4:00 pm ET · all systems normal
SubscribePaper trading. Past results, simulated or live, do not predict future results. Nothing here is investment advice.
Every trade the lab has closed, on both accounts
Last tick 4:00 pm ET · all systems normal
SubscribeTest strategies trade a real paper account; funded ones trade the funded account. Both are real fills. Backtested trades are here too, clearly marked, and excluded from the default view — filter to them deliberately or not at all.
Nightly fills audit on 2026-11-13: every trade closed in the last 7 days matched the brokers' own record of fills.
Marked to the last price the lab saw. Not a result until it closes.
| Symbol | Strategy | Account | Side | Qty | In at | Marked at | Unrealised | Opened |
|---|---|---|---|---|---|---|---|---|
| CHTRpead_earnings_drifttest account | pead_earnings_drift | test account | long | 5 | $132.86 | $138.43 | +$27.87 | 9:35 am |
| TSLAtsla_macd_trendtest account | tsla_macd_trend | test account | long | 6 | $391.23 | $390.24 | −$5.93 | 3:55 pm |
| TXGsector_momentum_12_1test account | sector_momentum_12_1 | test account | long | 27 | $61.46 | $58.13 | −$89.93 | 3:40 pm |
| VLOsector_momentum_12_1test account | sector_momentum_12_1 | test account | long | 4 | $384.50 | $379.78 | −$18.88 | 3:40 pm |
| TGTsector_momentum_12_1test account | sector_momentum_12_1 | test account | long | 10 | $158.85 | $161.44 | +$25.90 | 3:40 pm |
| MNSTsector_momentum_12_1test account | sector_momentum_12_1 | test account | long | 34 | $48.28 | $46.48 | −$61.20 | 3:40 pm |
| ECHOsector_momentum_12_1test account | sector_momentum_12_1 | test account | long | 17 | $97.57 | $99.93 | +$40.04 | 3:40 pm |
| MRNAxsec_momentum_12_1test account | xsec_momentum_12_1 | test account | long | 6 | $218.76 | $223.22 | +$26.76 | 3:40 pm |
| KODxsec_momentum_12_1test account | xsec_momentum_12_1 | test account | long | 13 | $97.77 | $110.97 | +$171.54 | 3:45 pm |
| GOOGLsupply_demand_retestfunded account | supply_demand_retest | funded account | long | 1 | $285.51 | $295.81 | +$10.30 | 12:30 pm |
| CVXsupply_demand_retestfunded account | supply_demand_retest | funded account | long | 2 | $212.46 | $219.85 | +$14.78 | 1:30 pm |
| INTCsupply_demand_retestfunded account | supply_demand_retest | funded account | short | 7 | $63.17 | $59.66 | +$24.57 | 1:30 pm |
| MCDsupply_demand_retestfunded account | supply_demand_retest | funded account | short | 1 | $274.72 | $271.99 | +$2.73 | 11:30 am |
| AMZNsupply_demand_retestfunded account | supply_demand_retest | funded account | short | 1 | $268.98 | $266.58 | +$2.40 | 11:30 am |
| ABBVsupply_demand_retestfunded account | supply_demand_retest | funded account | short | 1 | $294.38 | $295.00 | −$0.62 | 11:30 am |
| OKTAxsec_momentum_6_1test account | xsec_momentum_6_1 | test account | long | 7 | $186.54 | $182.85 | −$25.81 | 3:40 pm |
| HPExsec_momentum_6_1test account | xsec_momentum_6_1 | test account | long | 26 | $51.17 | $48.29 | −$74.81 | 3:40 pm |
| SNOWxsec_momentum_6_1test account | xsec_momentum_6_1 | test account | long | 4 | $289.39 | $290.82 | +$5.72 | 3:40 pm |
| CRWDxsec_momentum_6_1test account | xsec_momentum_6_1 | test account | long | 5 | $241.45 | $226.61 | −$74.20 | 3:40 pm |
| CRLsector_momentum_6_1test account | sector_momentum_6_1 | test account | long | 1 | $338.67 | $338.01 | −$0.66 | 3:40 pm |
| BBYsector_momentum_6_1test account | sector_momentum_6_1 | test account | long | 6 | $95.96 | $104.08 | +$48.72 | 3:40 pm |
| HOODsector_momentum_6_1test account | sector_momentum_6_1 | test account | long | 7 | $83.60 | $77.87 | −$40.11 | 3:40 pm |
| METAsector_momentum_6_1test account | sector_momentum_6_1 | test account | long | 1 | $608.57 | $641.90 | +$33.33 | 3:40 pm |
| LINsector_low_voltest account | sector_low_vol | test account | long | 3 | $521.92 | $525.98 | +$12.18 | 3:45 pm |
| Osector_low_voltest account | sector_low_vol | test account | long | 29 | $57.60 | $58.83 | +$35.67 | 3:45 pm |
| ECLsector_low_voltest account | sector_low_vol | test account | long | 5 | $309.69 | $309.14 | −$2.75 | 3:45 pm |
| AAPLsector_low_voltest account | sector_low_vol | test account | long | 4 | $338.40 | $356.40 | +$72.00 | 3:45 pm |
| PCARsector_low_voltest account | sector_low_vol | test account | long | 16 | $103.11 | $106.67 | +$56.96 | 3:45 pm |
| LYVsector_low_voltest account | sector_low_vol | test account | long | 9 | $176.13 | $178.38 | +$20.21 | 3:45 pm |
| PFEsector_low_voltest account | sector_low_vol | test account | long | 54 | $30.94 | $28.90 | −$110.16 | 3:45 pm |
| SHELsector_low_voltest account | sector_low_vol | test account | long | 16 | $105.22 | $99.09 | −$98.08 | 3:45 pm |
| SHOPreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 4 | $148.34 | $147.04 | −$5.22 | 9:40 am |
| DELLreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 1 | $361.71 | $344.33 | −$17.38 | 9:40 am |
| NOWreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 7 | $101.20 | $102.26 | +$7.42 | 9:40 am |
| NKEreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 18 | $38.38 | $37.99 | −$7.02 | 9:40 am |
| ABNBreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 3 | $182.19 | $186.73 | +$13.62 | 9:45 am |
| SMCIreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 26 | $26.74 | $26.87 | +$3.13 | 9:35 am |
| NVDAreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 4 | $163.81 | $162.84 | −$3.87 | 9:35 am |
| PANWreversal_fade_1d_breadthtest account | reversal_fade_1d_breadth | test account | long | 2 | $323.32 | $322.09 | −$2.46 | 9:35 am |
| INTCsector_reversal_1mtest account | sector_reversal_1m | test account | long | 28 | $59.88 | $59.66 | −$6.18 | 3:45 pm |
Newest first, by the time the position was closed.
Net P&L
−$9,605.10
Trades
382
Win rate
36.8%
144 up, 247 down
Average trade
−$25.14
Across every trade matching this filter
| Closed | Symbol | Strategy | Account | Side | Qty | In | Out | P&L | Why it closed |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 20263:50 pm | HONsid_methodtest account | sid_method | test account | long | 2 | $206.75 | $214.85 | +$16.20 | rsi 50(51.0) |
| Oct 1, 202610:42 am | TSLAtsla_orb15_holdeodtest account | tsla_orb15_holdeod | test account | short | 53 | $355.19 | $358.40 | −$170.25 | stop |
| Oct 1, 20269:41 am | NEEsid_method_patterntest account | sid_method_pattern | test account | long | 6 | $75.94 | $74.73 | −$7.26 | stop |
| Oct 1, 20269:31 am | CVXsupply_demand_retesttest account | supply_demand_retest | test account | long | 2 | $206.13 | $203.20 | −$5.86 | broker closed |
| Sep 30, 20263:50 pm | TSLAtsla_orb15_holdeodtest account | tsla_orb15_holdeod | test account | long | 54 | $352.45 | $352.75 | +$16.16 | eod flatten |
| Sep 30, 20263:50 pm | CNHsid_method_patterntest account | sid_method_pattern | test account | short | 38 | $13.14 | $12.88 | +$9.88 | rsi 50(49.2) |
| Sep 30, 20269:37 am | NTRAsid_methodtest account | sid_method | test account | short | 1 | $412.60 | $421.99 | −$9.39 | stop |
| Sep 30, 20269:31 am | XOMsupply_demand_retesttest account | supply_demand_retest | test account | short | 3 | $161.34 | $162.46 | −$3.36 | broker closed |
| Sep 29, 20263:50 pm | TSLAtsla_orb15_holdeodtest account | tsla_orb15_holdeod | test account | short | 56 | $351.99 | $352.61 | −$34.81 | eod flatten |
| Sep 29, 20263:50 pm | BURLsid_methodtest account | sid_method | test account | long | 1 | $253.92 | $270.37 | +$16.45 | rsi 50(51.0) |
| Sep 29, 20263:50 pm | TJXsid_methodtest account | sid_method | test account | long | 7 | $131.55 | $133.75 | +$15.40 | rsi 50(50.8) |
| Sep 29, 20263:30 pm | CRWDsupply_demand_retesttest account | supply_demand_retest | test account | short | 1 | $260.20 | $262.24 | −$2.04 | stop |
| Sep 29, 20269:37 am | MRNAsid_methodtest account | sid_method | test account | short | 2 | $198.74 | $202.78 | −$8.08 | stop |
| Sep 29, 20269:34 am | SOsid_method_patterntest account | sid_method_pattern | test account | long | 6 | $82.27 | $81.70 | −$3.42 | stop |
| Sep 29, 20269:34 am | CVXsupply_demand_retesttest account | supply_demand_retest | test account | short | 2 | $206.11 | $203.01 | +$6.20 | take profit |
| Sep 29, 20269:33 am | NTRAsid_method_patterntest account | sid_method_pattern | test account | short | 1 | $411.44 | $419.13 | −$7.69 | broker closed |
| Sep 29, 20269:32 am | Vsupply_demand_retesttest account | supply_demand_retest | test account | long | 1 | $369.33 | $365.85 | −$3.48 | broker closed |
| Sep 28, 20263:50 pm | TEAMsid_method_patterntest account | sid_method_pattern | test account | short | 5 | $192.25 | $178.82 | +$67.15 | rsi 50(49.7) |
| Sep 28, 20263:50 pm | NOWsid_methodtest account | sid_method | test account | short | 3 | $137.33 | $131.46 | +$17.60 | rsi 50(47.1) |
| Sep 28, 20263:50 pm | TSLAtsla_macd_trendtest account | tsla_macd_trend | test account | long | 13 | $365.08 | $357.47 | −$98.90 | macd cross down |
| Sep 28, 20269:59 am | NTRAsid_methodtest account | sid_method | test account | short | 1 | $411.69 | $416.00 | −$4.31 | stop |
| Sep 28, 20269:36 am | NEEsid_method_patterntest account | sid_method_pattern | test account | long | 6 | $76.19 | $75.31 | −$5.28 | stop |
| Sep 28, 20269:32 am | KOsupply_demand_retesttest account | supply_demand_retest | test account | long | 5 | $87.88 | $87.25 | −$3.15 | broker closed |
| Sep 25, 20263:50 pm | CRMsid_methodtest account | sid_method | test account | short | 2 | $238.54 | $233.64 | +$9.80 | rsi 50(49.9) |
| Sep 25, 202612:47 pm | MSFTsid_methodtest account | sid_method | test account | short | 1 | $498.90 | $518.27 | −$19.37 | stop |
| Sep 25, 20269:35 am | NTRAsid_method_patterntest account | sid_method_pattern | test account | short | 2 | $411.40 | $413.07 | −$3.34 | stop |
| Sep 25, 20269:34 am | BEsupply_demand_retesttest account | supply_demand_retest | test account | long | 3 | $256.02 | $273.90 | +$53.64 | take profit |
| Sep 25, 20269:33 am | CRCLsupply_demand_retesttest account | supply_demand_retest | test account | long | 10 | $93.09 | $90.49 | −$26.00 | broker closed |
| Sep 24, 20263:55 pm | MRNAsid_methodtest account | sid_method | test account | short | 5 | $194.21 | $194.86 | −$3.23 | stop |
| Sep 24, 20263:50 pm | HPQsid_methodtest account | sid_method | test account | short | 15 | $32.96 | $31.36 | +$23.97 | rsi 50(48.4) |
| Sep 23, 20263:59 pm | UPSsupply_demand_retesttest account | supply_demand_retest | test account | long | 5 | $96.70 | $95.71 | −$4.95 | stop |
| Sep 23, 20263:50 pm | MMMsid_methodtest account | sid_method | test account | long | 2 | $169.00 | $169.82 | +$1.64 | rsi 50(51.5) |
| Sep 23, 20263:27 pm | GEsupply_demand_retesttest account | supply_demand_retest | test account | long | 1 | $321.53 | $319.60 | −$1.93 | stop |
| Sep 23, 20263:21 pm | KMBsupply_demand_retesttest account | supply_demand_retest | test account | long | 5 | $97.93 | $97.66 | −$1.35 | stop |
| Sep 23, 20269:41 am | TXNsupply_demand_retesttest account | supply_demand_retest | test account | long | 1 | $269.59 | $267.01 | −$2.58 | stop |
| Sep 23, 20269:30 am | IWMsupply_demand_retesttest account | supply_demand_retest | test account | long | 1 | $286.67 | $285.68 | −$0.99 | stop |
| Sep 22, 20263:55 pm | CRMsid_methodtest account | sid_method | test account | short | 2 | $237.11 | $233.41 | +$7.40 | rsi 50(49.9) |
| Sep 22, 20263:50 pm | Tsid_methodtest account | sid_method | test account | short | 19 | $25.44 | $25.12 | +$6.08 | rsi 50(46.9) |
| Sep 22, 20263:32 pm | MMMsupply_demand_retesttest account | supply_demand_retest | test account | short | 2 | $167.80 | $168.45 | −$1.30 | stop |
| Sep 22, 20261:57 pm | VZsupply_demand_retesttest account | supply_demand_retest | test account | long | 10 | $47.10 | $46.81 | −$2.90 | stop |
| Sep 18, 20263:50 pm | TSLAtsla_orb15_holdeodtest account | tsla_orb15_holdeod | test account | short | 13 | $365.51 | $364.92 | +$7.66 | eod flatten |
Showing 351–382 of 382